A stunning three-bedroom townhouse nestled in beautifully landscaped gardens, with a private plunge pool, and access to several Royal Westmoreland amenities, including an onsite gym, restaurant, tennis courts, and communal pools. Golf Buggy included in the rental.
A stunning 3 bedroom townhouse nestled in beautifully landscaped gardens, with a private plunge pool. Royal Villa 12 features an open plan living and dining area with large doors leading to a spacious terrace. The fully equipped kitchen includes modern appliances and each of the three bedrooms is well-appointed, with the master suite offering a private en-suite bathroom.
Guests enjoy social membership with access to Royal Westmoreland’s premium amenities, including a fully equipped gym, an onsite restaurant, tennis courts, and communal pools.
A Golf Buggy included in the rental.
Important Notice
From 1st May, 2026, please expect a weekly charge for house guest membership cards. Charges are applicable based on bedrooms booked and not occupancy. If guests do not wish to use RWM amenities, they do not register. These charges are a per week charge and any part thereof and cover all guests residing in the villa. Charges are not made on a pro-rata daily basis per registered guest.
Weekly Charges
1 – 2 Bed Properties - Bds$200.00 per week
3 Bed Properties - Bds$250.00 per week
4 + Bed Properties - Bds$300.00 per week
| Season | Period | Description | Min. Stay | Nightly Rate |
|---|---|---|---|---|
| Winter 2025 | 12/15/2025 - 04/14/2026 | 3 Bedrooms | 7 | US$ 675.00 |
| Summer 2026 | 04/15/2026 - 12/14/2026 | 3 Bedrooms | 5 | US$ 485.00 |
| Winter 2026 | 12/15/2026 - 04/14/2027 | 3 Bedrooms | 7 | US$ 675.00 |
| Christmas 2026 | 12/20/2026 - 01/10/2027 | 3 Bedrooms | 14 | US$ 1,500.00 |
| Summer 2027 | 04/15/2027 - 12/14/2027 | 3 Bedrooms | 5 | US$ 485.00 |
| Winter 2027 | 12/15/2027 - 04/14/2028 | 3 Bedrooms | 7 | US$ 675.00 |
| Christmas 2027 | 12/20/2027 - 01/10/2028 | 3 Bedrooms | 14 | US$ 1,500.00 |
Security Deposit - US$ 750
Rental Rates are nightly and are subject to 10% Shared Economy Levy + 2.5% Service Fee.
A 15% service charge will be added to all requested concierge services.
| Key Color | Availability |
|---|---|
| Available | |
| Not Available |
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | 31 | ||||
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | ||
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 |
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | ||||
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 | |
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 31 |
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | |||
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | |||||
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 31 | ||
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 |
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | ||||||
Barbados Sotheby's International Realty specialises in Barbados real estate, including property sales and luxury holiday villas. Our experienced estate agents can help you refine your real estate property search to discover the ideal beachfront property, Barbados golf villa or family holiday home. We also represent the best in Caribbean luxury properties for sale as well as selected Caribbean holiday villas. We provide real estate property management, holiday concierge services and can put you in touch with leaders in Barbados property development, as well as expertly guide you through the process of buying and selling property in Barbados.