Faul Haus is a single storey beachfront cottage located at Lower Carlton, St James on a plot measuring approximately 15,224 sq. ft. The house has several elements of a traditional Barbados style property with the use of local materials like coral render on the walls both inside and outside, to wooden floors, bell hoods and shutters at the windows along with decorative clay tiles on the roof.
Accommodation at Faul Haus includes two bedroom, two bathroom open plan living and kitchen area. The idyllic Barbados weather allows for alfresco dining on the covered patio throughout the year. A major feature of this home is the high ceilings which allows air flow through the entire property.
Other features include a gazebo in the garden a great location to enjoy a drink at the close of the day. A fresh water well spans Faul Haus and the neighbouring property to the north.
The property is a special find with a beachfront location perfectly positioned on one of the best white sand beaches along the West Coast.
Season | Period | Description | Min. Stay | Nightly Rate |
---|---|---|---|---|
Winter 2022 | 12/15/2022 - 04/14/2023 | 2 Bedrooms | 7 | US$ 750.00 |
Summer 2023 | 04/15/2023 - 12/14/2023 | 2 Bedrooms | 5 | US$ 500.00 |
Winter 2023 | 12/15/2023 - 04/14/2024 | 2 Bedrooms | 7 | US$ 750.00 |
Christmas 2023 | 12/20/2023 - 01/10/2024 | 2 Bedrooms | 14 | US$ 1,000.00 |
Summer 2024 | 04/15/2024 - 12/14/2024 | 2 Bedrooms | 5 | US$ 500.00 |
Winter 2024 | 12/15/2024 - 04/14/2025 | 2 Bedrooms | 7 | US$ 750.00 |
Christmas 2024 | 12/20/2024 - 01/10/2025 | 2 Bedrooms | 14 | US$ 1,000.00 |
Security Deposit - US$ 1,000
Rental Rates are nightly and are subject to 10% Shared Economy Levy + 1.5% Service Fee.
A 15% service charge will be added to all requested concierge services.
Key Color | Availability |
---|---|
Available | |
Not Available |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 | |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 | |||
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 | ||
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 | ||||
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | ||
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 | |||
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | ||
Barbados Sotheby's International Realty specialises in Barbados real estate, including property sales and luxury holiday villas. Our experienced estate agents can help you refine your real estate property search to discover the ideal beachfront property, Barbados golf villa or family holiday home. We also represent the best in Caribbean luxury properties for sale as well as selected Caribbean holiday villas. We provide real estate property management, holiday concierge services and can put you in touch with leaders in Barbados property development, as well as expertly guide you through the process of buying and selling property in Barbados.