Location: Speightstown, St. Peter
1 Bedrooms, 2 Baths
Status: For Rent
Furnishings: Fully Furnished
Pool: Communal swimming pool, Jacuzzi - outdoor
Schooner bay is a beachfront condominium that consists of three blocks of apartments with a freeform swimming pool as the focal point. Chilterns is a delightfully spacious one-bedroom, two-bathroom apartment with all the finishes one would expect to find in a penthouse unit, with marble floors, marble bathrooms, custom-made Italian kitchen and granite work surfaces. It is furnished with a Caribbean flavour to compliment the cool, natural tones of the floors and walls.
While staying at Chilterns at Schooner Bay you can enjoy a range of activities which include relaxing in the jacuzzi, getting fit in the gym and swimming in the free-form pool or the tranquil waters of the Caribbean Sea. The poolside and beach are complete with sunbeds exclusively for Schooner Bay use. Watersports may be enjoyed, for a fee, by arrangement with Cobblers Cove Hotel, a short walk away, which also boasts an excellent bar and restaurant. Schooner Bay 108, Chilterns, is ideal for an exclusive, relaxing holiday in an island Paradise setting.
Your stay at Chilterns will truly be a memorable one.
Policy:
No Pets allowed
Non-smoking
Description | Min Nights | Occupancy No. | Nightly Rate | Weekly Rate |
---|---|---|---|---|
1 bedroom | 5 | 2 | US$ 300.00 | - |
Description | Min Nights | Occupancy No. | Nightly Rate | Weekly Rate |
---|---|---|---|---|
1 bedroom | 7 | 2 | US$ 550.00 | - |
Description | Min Nights | Occupancy No. | Nightly Rate | Weekly Rate |
---|---|---|---|---|
1 bedroom | 14 | 2 | US$ 650.00 | - |
Description | Min Nights | Occupancy No. | Nightly Rate | Weekly Rate |
---|---|---|---|---|
1 bedroom | 5 | 2 | US$ 300.00 | - |
Description | Min Nights | Occupancy No. | Nightly Rate | Weekly Rate |
---|---|---|---|---|
1 bedroom | 7 | 2 | US$ 550.00 | - |
Description | Min Nights | Occupancy No. | Nightly Rate | Weekly Rate |
---|---|---|---|---|
1 bedroom | 14 | 2 | US$ 650.00 | - |
Description | Min Nights | Occupancy No. | Nightly Rate | Weekly Rate |
---|---|---|---|---|
1 bedroom | 5 | 2 | US$ 300.00 | - |
Description | Min Nights | Occupancy No. | Nightly Rate | Weekly Rate |
---|---|---|---|---|
1 bedroom | 7 | 2 | US$ 550.00 | - |
Description | Min Nights | Occupancy No. | Nightly Rate | Weekly Rate |
---|---|---|---|---|
1 bedroom | 14 | 2 | US$ 650.00 | - |
24 Hour Security
Assigned parking
Beach Access
Beach front
Breezy location
Cable TV
Ceiling fans
Communal facilities
Communal swimming pool
Covered terrace
Dishwasher
En suite
Enclosed Gardens
Family location
Free-Standing Shower
Fully air conditioned
Furnished
Gated
Gazebo
Gym
Hair dryer
Includes kitchen and laundry appliances
Jacuzzi - outdoor
King
Patio
Sea Views
Single Vanity
Walking distance to shops
Washing Machine
Wireless broadband connection
Master Bedroom: King Bed
Staff | Hours |
---|---|
Housekeeper | 3 times per week |
Cook | Can be arranged for an additional charge |
Security | 24 hrs |
Head Office: 15 Porters, St. James, Barbados |
|