Location: Paynes Bay, St. James
3 Bedrooms, 3.5 Baths
Status: For Rent
Floor Area: 3,100 sq. ft.
Furnishings: Furnished
Pool: Communal swimming pool
This expertly furnished luxury apartment is located within this low density Sandy Lane styled beachfront property that includes 24hr security, concierge and management. The property also includes shared tropical gardens and an inviting swimming pool. Private sunbeds and umbrellas are available on Paynes Bay Beach where an attentive beach service awaits.
The apartment benefits from a large covered terrace and dining area and the master bedroom and living and terrace areas spill out onto an exceptional uncovered patio area where one can sit and enjoy the luxury of this special spot on Paynes Bay Beach where swimming pool, manicured tropical gardens and the swept beach, sun beds, umbrellas and beach butler service awaits.
No. 2 Smugglers Cove includes 3 bedrooms all with their own en suite bathrooms and dressing areas as well as ceiling fans and integral air conditioning. The well equipped kitchen includes granite work surfaces and a large double sub zero fridge freezer.
| Description | Min Nights | Occupancy No. | Nightly Rate | Weekly Rate |
|---|---|---|---|---|
| 3 Bedrooms | 5 | 6 | US$ 900.00 | - |
| Description | Min Nights | Occupancy No. | Nightly Rate | Weekly Rate |
|---|---|---|---|---|
| 3 Bedrooms | 7 | 6 | US$ 1,550.00 | - |
| Description | Min Nights | Occupancy No. | Nightly Rate | Weekly Rate |
|---|---|---|---|---|
| 3 Bedrooms | 14 | 6 | US$ 2,000.00 | - |
| Description | Min Nights | Occupancy No. | Nightly Rate | Weekly Rate |
|---|---|---|---|---|
| 3 Bedrooms | 5 | 6 | US$ 900.00 | - |
| Description | Min Nights | Occupancy No. | Nightly Rate | Weekly Rate |
|---|---|---|---|---|
| 3 Bedrooms | 7 | 6 | US$ 1,550.00 | - |
| Description | Min Nights | Occupancy No. | Nightly Rate | Weekly Rate |
|---|---|---|---|---|
| 3 Bedrooms | 14 | 6 | US$ 2,000.00 | - |
| Description | Min Nights | Occupancy No. | Nightly Rate | Weekly Rate |
|---|---|---|---|---|
| 3 Bedrooms | 5 | 6 | US$ 900.00 | - |
| Description | Min Nights | Occupancy No. | Nightly Rate | Weekly Rate |
|---|---|---|---|---|
| 3 Bedrooms | 7 | 6 | US$ 1,550.00 | - |
| Description | Min Nights | Occupancy No. | Nightly Rate | Weekly Rate |
|---|---|---|---|---|
| 3 Bedrooms | 14 | 6 | US$ 2,000.00 | - |
24 Hour Security
Air conditioning
All bedrooms en suite
Assigned parking
Beach Access
Beach bar close by
Beach chairs
Cable TV
Ceiling fans
Ceiling fans in all bedrooms
Ceiling fans in living room
Communal facilities
Communal swimming pool
Covered terrace
DVD / Video
DVD library
Dishwasher
Dryer
Electric gates
Electric water heater
Elevator
Enclosed Gardens
Flat screen TV
Fully air conditioned
Fully gated
Garden view
Gated
Gated entrance
IPOD Docking Station
Ice maker
Patio
Powder Room
Private beach access
Private terrace / deck
Restaurants close by
Sea Views
Security Safe
Security guard
Solar Power Hot Water
Stereo
Sun loungers
TV
TVs in bedrooms
Telephone
Terrace
Walking distance to beach
Washing Machine
Master Bedroom - (King)
Bedroom 2 - (Double)
Bedroom 3 - (King)
Master Bedroom - En suite (Bath and Shower)
Bedroom 2 - En suite (Bath and Shower)
Bedroom 3 - En suite (Shower only)
| Staff | Hours |
|---|---|
| Villa Manager | Monday to Saturday and Public Holidays 9.00 am - 5.00 pm - Sunday Off |
| Housekeeper/cook | Monday to Saturday - Housekeeper arrives at 9:00 am - Breakfast and light Lunch, Only. Sundays Off. |
| Concierge | Monday to Saturday and Public Holidays - 9.00 am - 5.00 pm - Sunday Off |
| Security / Security Guard | Monday to Saturday: 5:00 pm - 9:00 am: Sunday - 24 Hrs |
| Beach Attendants | 6 Days a Week and on Public Holidays |
|
Head Office: 15 Porters, St. James, Barbados |
|